| 16/22 | Honey Ash Blond & Champagne Blond |
| 17/101 | Medium Ash Brown & Platinum |
| 18/22 | Light Ash Brown & Champagne Blond |
| 24/14 | Light Gold Blond & Light Golden Brown |
| 24B/613 | Light Butterscotch & Pale Blond |
| 27/30 | Strawberry Blond & Dark Auburn |
| 27C/29 | Light Ginger & Cinnamon |
| 8/27 | Light Chestnut Brown & Strawberry Blond |
| 4/30 | Dark Brown & Medium Auburn |
| 6/27 | Chestnut Brown & Strawberry Blond |
| 6/30 | Chestnut Brown & Medium Auburn |
| 8/27 | Light Chestnut & Strawberry Blond |
| 10/12 | Medium Golden Brown & Light Golden Reddish Brown |
| 18/22 | Light Ash Brown & Champagne Blond |
| 24/14 | Light Golden Blond & Light Golden Brown |
| 27/3 | Strawberry Blond & Dark Auburn |
| 27/613 | Strawberry Blond & Pale Blond |
| 33/130 | Dark Auburn & Fox Red |
| 1B/130 | Off Black & Fox Red |
| 15 | Golden Reddish Blond |
| 19 | Light Strawberry Blond |
| 27 | Strawberry Blond |
| 27A | Light Auburn |
| 27C | Light Ginger |
| 30 | Medium Auburn |
| 33 | Dark Auburn |
| 118 | Wine Red |
| 130 | Fox Red |
| 131 | Burgundy Red |
| 2 | Darkest Brown |
| 4 | Dark Brown |
| 6 | Chestnut Brown |
| 8 | Light Chestnut Brown |
| 10 | Medium Golden Brown |
| 12 | Light Golden Reddish/Brown |
| 14 | Light Golden Brown |
| 17 | Medium Ash Brown |
| 18 | Light Ash Brown |
| 1 | Black |
| 1B | Off Black |
| 60 | White |
| 101 | Platinum |
| 102 | Pearl Platinum |
| 280 | Black with 5% Gray |
| 281 | Darkest Brown with 5% Gray |
| 34 | Chestnut Brown with 5% Gray |
| 36 | Light Chestnut Brown with 25% Gray |
| 38 | Light Chestnut Brown with 35% Gray |
| 44 | Dark Brown with 50% Gray |
| 48 | Light Chestnut Brown with 50% Gray |
| 51 | Gray with 25% Darkest Brown |
| 56 | Gray with 10% Chestnut Brown |
| 59 | Gray with 5% Black |
| 16 | Honey Ash Blond |
| 22 | Champagne Blond |
| 24 | Light Golden Blond |
| 24B | Light Butterscotch |
| 25 | Light Golden Blond |
| 26 | Medium Golden Blond |
| 144 | Yellow Gold |
| 613 | Pale Blond |
| 613A | White Blond |
| G130 | Irish Red & Auburn Blend |
| G27 | Butterscotch Graduation to a Cinnamon |
| 1BSP33 | Off Black with Dark Auburn |
| 2SP30 | Darkest Brown with Medium Auburn |
| 2SP33 | Darkest Brown with Dark Auburn |
| 4SP27 | Dark Brown with Strawberry Blond |
| 4SP130 | Dark Brown with Fox Red |
| 24-H613 | Light Golden Blond with Pale Blond Highlights |
| 27C-H24B | Butterscotch |
| 33SP130 | Dark Auburn with Fox Red |
| 8-H16 | Light Chestnut Brown with Honey Ash Blond Highlights |
| 10H16 | Medium Golden Brown with Honey Ash Blond Highlights |
| 24-613 | Light Golden Blond with Pale Blond Highlights |
| 27-H613 | Strawberry Blond with Pale Blond Highlights |
| 27C-H24B | Butterscotch |
| 1BTpurple | Off Black Tipped with Purple |
| T130 | Darkest Brown Tipped with Fox Red |
| 4-T144 | Darkest Brown Tipped with Yellow Gold |
| 4-T131 | Dark Brown Tipped with Burgundy Red |
| 8-T613 | Light Chestnut Brown Root Tipped with Pale Blond |
| 8-T26 | Light Chestnut Brown Root Tipped with Medium Golden Brown |
| 8-T-124 | Light Golden Brown Tipped with Light Golden Blond |
| 12-T16 | Light Golden Reddish Brown Root Tipped with Honey Ash Blond |
| 15-T613 | Golden Reddish Blond Root Tipped with Pale Blond |
| 17-T101 | Medium Ash Brown Root Tipped with Platinum |
| 18-T12 | Light Ash Brown Root Tipped with Light Golden Reddish Brown |
| 18-T22 | Light Ash Brown Root Tipped with Champagne Blond |
| 1B/130-TP1B | Off Black & Fox Red Root Tipped with Off Black |
| 24B-BT27 | Light Butterscotch Root with Light Butterscotch & Strawberry Blond |
| 27-T613 | Strawberry Blond Root Tipped with Pale Blond |
| 30-T613 | Medium Auburn Root Tipped with Pale Blond |
| 31-T130 | Auburn Root Tipped with Fox Red |
| 31-T27C | Auburn Root Tipped with Light Ginger |
| 1B-T144 | Off Black Root Tipped with Yellow Gold |
| 1B-T39 | Off Black Root Tipped with Dark Cranberry |
| 2-TT27 | Darkest Brown with Strawberry Blond Streaks |
| 2-T27C | Darkest Brown Root Tipped with Light Ginger |
| 2-T30 | Darkest Brown Root Tipped with Medium Auburn |
| 2-T33A | Darkest Brown Root Tipped with Medium Auburn |
| 2-T39B | Darkest Brown Root with Auburn, Burgundy Red & Light Strawberry Blond |
| 4-T27 | Dark Brown Root Tipped with Strawberry Blond |
| 4-T30 | Dark Brown Root Tipped with Medium Auburn |
| 4-T130 | Dark Brown Root Tipped with Fox Red |
| 8-T124 | Light Chestnut Brown Tipped with Light Golden Brown |
| 30-T613 | Medium Auburn Root Tipped with Pale Blond |
| 31-T130 | Auburn Root Tipped with Fox Red |
| 31-T27C | Aurburn Root Tipped with Light Ginger |
| 9 Tones | Base 8, 10, 12, with Light Mix |
| Butterscotch | Yellowish Harvest Beige |
| Carmel Brown | Darker Bases of 8 - 10 |
| Flame | 27, 24, 33 Mix with a Light Blonde |
| Golden Blonde | Yellow Ash 14, 16, 22, 24 |
| Honey Apricot | Ginger Reds 30, 27, 33 |
| Opus One | Dark Base Colors with a Hint of Red 33, 4, 6 |
| Pine Cone | Very Natural Chestnut with Light Red Highlights of 27 to 30 |
| Plum | Burgundy Base |
| Rocky Road | Dark Brown Base With 33/IB Mix with Very Soft 27 Highlights |
| Swedish Almond | Spring Honey 10-12 Mix with 23 or 24 |
| Vanilla Lush | Yellow Base 14-16 Tip in 613, 4, 6, 8, 33 Dark Color Base of Browns & Reds |
| 01B* | Off Black |
| 02* | Darkest Brown |
| 03* | Medium Chocolate |
| 04* | Dark Brown |
| 05* | Medium Brown |
| 06* | Soft Chestnut Brown |
| 07* | Medium Chestnut |
| 17* | Meduim Golden Brown |
| 18* | Light Golden Blonde |
| 20* | Medium Ash Blonde |
| 23* | Honey Blonde |
| 60 | 100% Gray |
| * Next 2 digits refer to the % of gray hair. | |